[root@host231 snmp]# snmpdf -v2c -c public localhost
Description size (kB) Used Available Used%
Physical memory 32831044 32574536 256508 99%
Virtual memory 49608256 32574536 17033720 65%
Memory buffers 32831044 6913224 25917820 21%
Cached memory 19952120 19952120 0 100%
Shared memory 59020 59020 0 100%
Swap space 16777212 0 16777212 0%
/ 442400080 6473356 435926724 1%
/dev/shm 16415520 0 16415520 0%
/run 16415520 59012 16356508 0%
/sys/fs/cgroup 16415520 0 16415520 0%
/boot 999320 93044 906276 9%
/var/klfs-bricks/brick_0 3845559112 3824088944 21470168 99%
/var/klfs-bricks/brick_1 3845559112 3825749572 19809540 99%
/var/klfs-bricks/brick_2 3845559112 3823777216 21781896 99%
/var/klfs-bricks/brick_3 3845559112 3821349992 24209120 99%
/var/klfs-bricks/brick_4 3845559112 3819016568 26542544 99%
/var/klfs-bricks/brick_5 3845559112 3824412424 21146688 99%
/var/klfs-bricks/brick_6 3845559112 3829573096 15986016 99%
/run/user/0 3283108 0 3283108 0%
[root@host231 snmp]# lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 465.8G 0 disk
├─sda1 8:1 0 1G 0 part /boot
├─sda2 8:2 0 428.8G 0 part /
└─sda3 8:3 0 16G 0 part [SWAP]
sdb 8:16 0 465.8G 0 disk
├─sdb1 8:17 0 1G 0 part
├─sdb2 8:18 0 410G 0 part
└─sdb3 8:19 0 16G 0 part
sdc 8:32 0 3.7T 0 disk /var/klfs-bricks/brick_0
sdd 8:48 0 3.7T 0 disk /var/klfs-bricks/brick_1
sde 8:64 0 3.7T 0 disk /var/klfs-bricks/brick_2
sdf 8:80 0 3.7T 0 disk /var/klfs-bricks/brick_3
sdg 8:96 0 3.7T 0 disk /var/klfs-bricks/brick_4
sdh 8:112 0 3.7T 0 disk /var/klfs-bricks/brick_5
sdi 8:128 0 3.7T 0 disk /var/klfs-bricks/brick_6
[root@host231 snmp]# free
total used free shared buff/cache available
Mem: 32831044 4523544 322612 59020 27984888 27732400
Swap: 16777212 0 16777212
还没有评论,来说两句吧...